In-Person: 08/21 9:00 AM - 7:00 PMWelcome to 83 Eagle Rock Pl, a property that exudes elegance and sophistication. The kitchen is a chef's dream, boasting stainless steel appliances that gleam under the natural light. These high-quality appliances are sure to inspire culinary creativity and make meal preparation a joy. Step outside to the deck, a perfect spot for relaxation and enjoyment of the outdoors. This space is ideal for morning coffee, evening refreshments, or simply soaking in the serene surroundings. This is a property that truly stands out, a unique blend of style and comfort. Don't miss the opportunity to make this exceptional property your own.
| MLS # | 10149758 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 171 |
| Listing Provided By | Opendoor Brokerage LLC | Thomas Ladane Shoupe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,197 |
| Story(s) | 1 |
| Acreage | 0.68 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Composition, Shingle |
|---|---|
| Foundation Details | Other |
| Lot Features | Cul-De-Sac |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 270290 |
|---|---|
| Tax Legal Description | 629 S Plant Sxviii 58/3141644 |
| Tax Year | 2025 |
| Tax Map Number | 629 |
| State | NC |
|---|---|
| County | Johnston |
| City | Clayton |
| Zip Code | 27520 |
| Area | Johnston |
| Community Name | South Plantation |
| School District | Cleveland County Schools |
| Elementary School | Johnston - Polenta Elementary |
| High School | Cleveland County Schools |
| Listing VS Median (in South Plantation) | |
Price: $279,000 low | high Med: $327,400 sqft: 1,197 low | high Med: 1,238 $ / sqft: $233 low | high Med: $266 On site: 171 low | high Med: 42.5 | |
| Open House |
|---|
| In-Person 08/21 9:00 AM - 7:00 PM |
| In-Person 08/22 9:00 AM - 7:00 PM |
| In-Person 08/23 9:00 AM - 7:00 PM |
| In-Person 08/24 9:00 AM - 7:00 PM |
| In-Person 08/25 9:00 AM - 7:00 PM |
| State | NC |
|---|---|
| County | Johnston |
| City | Clayton |
| Zip Code | 27520 |
| Area | Johnston |
| Community Name | South Plantation |
| School District | Cleveland County Schools |
| Elementary School | Johnston - Polenta Elementary |
| High School | Cleveland County Schools |
| Listing VS Median (in South Plantation) | |
Price: $279,000 low | high Med: $327,400 sqft: 1,197 low | high Med: 1,238 $ / sqft: $233 low | high Med: $266 On site: 171 low | high Med: 42.5 | |