In-Person: 08/22 1:00 PM - 4:00 PMNew Construction in West Cary! Private in ground Pool Spa/Hot Tub! Back Yard oasis on nearly 1/2 acre backing to wooded buffer & American Tobacco Trail. Luxury Home built by Upright Builders, one of last opportunities in popular Montvale. This home has it all! Main floor living, open floor plan flooded with light due to abundance of windows. Conveniently located pool bath has outdoor access and retractable screen back porch with fireplace. Chefs' kitchen, large island, quartzite counter tops, scullery/prep kitchen both are beautifully appointed with state-of-the-art appliances, 2 dishwashers, 2 refrigerators, Wolf gas range and an abundance of cabinets. Primary bedroom, guest 'ensuite and elegant study are located on main floor. The Primary suite is appointed with cathedral ceiling, large windows with view overlooking pool and elegant bath with free standing tub, oversized shower with dual shower heads & large Walkin custom designed closet is connected to laundry and mudroom. Open floor plan perfect for entertaining. Large dining area has beams & cathedral ceiling with an abundance of windows overlooking pool. Do not miss seeing this one-of-a-kind home. This is truly a rare opportunity. Move in by Swim season!
| MLS # | 10125071 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,500 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 324 |
| Listing Provided By | Coldwell Banker HPW New Homes | Lynda Edwards |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 5,192 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.47 |
| Property View | Neighborhood, Park, Greenbelt, Pool |
| Interior Features | Bar, Beamed Ceilings, Bookcases, Butler's Pantry, Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Low Flow Plumbing Fixtures, Open Floorplan, Pantry, Primary Downstairs, Quartz Counters, Recessed Lighting, Room Over Garage, Separate Shower, Smart Thermostat, Smooth Ceilings, Soaking Tub, Sound System, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace Features | Family Room, Gas, Gas Log, Outside |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Main Level, Sink, Washer Hookup |
| Rooms Total | 15 |
| Exterior Features | Fenced Yard, In Parade of Homes, Rain Gutters, Other |
|---|---|
| Roof | Architectural Shingle, Fiberglass, Shingle |
| Foundation Details | Block, Brick/Mortar, Combination, Crawlspace |
| Lot Features | Back Yard, Front Yard, Hardwood Trees, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear, See Remarks, None |
| Community Features | Street Lights |
| View | Neighborhood, Park/Greenbelt, Pool, Trees/Woods |
| Construction Materials | Brick Veneer, Fiber Cement, Spray Foam Insulation |
| Security Features | Smoke Detector(s) |
| Door Features | French Doors, Sliding Doors |
| Window Features | Double Pane Windows, Insulated Windows, Low-Emissivity Windows, Skylight(s) |
| Patio And Porch Features | Covered, Front Porch, Patio, Rear Porch, Screened |
| Pool Features | Fenced, Filtered, Gas Heat, Gunite, Heated, In Ground, Outdoor Pool, Pool/Spa Combo, Private, Salt Water |
| Spa Features | Above Ground, Gunite, Heated, Private |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Faces Side, Inside Entrance, Kitchen Level, Paved, Side By Side |
| Association Amenities | Jogging Path, Trail(s) |
|---|---|
| Community Features | Street Lights |
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 267910 |
|---|---|
| Tax Legal Description | Phase 2B BOM 2019 pg 46 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Chatham |
| City | Cary |
| Zip Code | 27519 |
| Area | Chatham |
| Community Name | Montvale |
| School District | Chatham - Seaforth High School |
| Elementary School | Chatham - North Chatham Elementa |
| High School | Chatham - Seaforth High School |
| Listing VS Median (in Montvale) | |
Price: $2,899,900 low | high Med: $1,517,700 sqft: 5,192 low | high Med: 3,801 $ / sqft: $559 low | high Med: $390 On site: 324 low | high Med: 43.5 | |
| Open House |
|---|
| In-Person 08/22 1:00 PM - 4:00 PM |
| In-Person 08/23 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Chatham |
| City | Cary |
| Zip Code | 27519 |
| Area | Chatham |
| Community Name | Montvale |
| School District | Chatham - Seaforth High School |
| Elementary School | Chatham - North Chatham Elementa |
| High School | Chatham - Seaforth High School |
| Listing VS Median (in Montvale) | |
Price: $2,899,900 low | high Med: $1,517,700 sqft: 5,192 low | high Med: 3,801 $ / sqft: $559 low | high Med: $390 On site: 324 low | high Med: 43.5 | |
![]() | $1,999,9001329 Montvale Ridge DriveCary, NC 27519 |