In-Person: 08/22 12:00 PM - 3:00 PMLET'S TAKE THIS OUTSIDE, to the SCREEN PORCH or to the PATIO or to the back yard with the NATURAL BUFFER AND POND VIEW. 4171 square feet finished and 895 square feet second floor unfinished. REFINED INTERIOR DESIGN ELEMENTS INCORPORATING "SOMETHING OLD SOMETHING NEW " THE REFINEMENT of 5 DECADES OF CUSTOM BUILDING. NOW JUST SOME FACTS:SCULLERY; PRIMARY BEDROOM AND 2 ADDITIONAL FIRST FLOOR ;4TH BEDROOM AND 2 ADDITIONAL ROOMS SECOND FLOOR; IRRIGATION FRONT AND REAR YARD; WHOLE HOUSE GENERAC GENERATOR WITH 500 GALLON PROPANE TANK BURIED;3 GAR GARGE; LOT SIZE WILL ACCOMODATE IN GROUND POOL; SITE FINISHED ENGINEERED HARDWOOD FLOOR IN LIVING AREA AND PRIMARY BEDROOM;4 SIDES LANDSCAPED AND MULCHED WITH IRRIGATION.
| MLS # | 10182095 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | SATTERWHITE CONSTRUCTION INC |
| HOA Dues | $400 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 28 |
| Listing Provided By | Coldwell Banker Advantage | Cary Strickland |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,171 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | FCO R-30 |
| Acreage | 0.72 |
| Interior Features | Bookcases, Butler's Pantry, Granite Counters, Open Floorplan, Primary Downstairs, Room Over Garage, Separate Shower, Smooth Ceilings, Vaulted Ceiling(s), Walk-In Shower |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Electric, Heat Pump, Humidity Control |
| Fireplace Features | Gas Log, Propane |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 11 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Block, Crawlspace |
| Lot Features | Landscaped, Open Lot, Private, Sprinklers In Front, None |
| Community Features | Other |
| Construction Materials | Cement Siding, Shake Siding, Stone |
| Window Features | Insulated Windows |
| Patio And Porch Features | Covered, Front Porch, Patio, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Community Features | Other |
|---|
| Utilities | Septic Connected, Water Available, Water Connected, Propane |
|---|---|
| Sewer | Septic Tank |
| Tax Legal Description | PROPERTY ID 049195 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | 12 |
| Accessibility Features | Accessible Bedroom, Accessible Central Living Area, Accessible Doors, Accessible Hallway(s), Accessible Kitchen, Accessible Washer/Dryer, Central Living Area, Standby Generator, Visitor Bathroom |
|---|
| State | NC |
|---|---|
| County | Franklin |
| City | Zebulon |
| Zip Code | 27597 |
| Area | Franklin |
| Community Name | Brannon |
| School District | Franklin - Bunn High |
| Elementary School | Franklin - Bunn Elementary |
| High School | Franklin - Bunn High |
| Listing VS Median (in Brannon) | |
Price: $1,075,000 low | high Med: $985,000 sqft: 4,171 low | high Med: 4,017 $ / sqft: $258 low | high Med: $245 On site: 28 low | high Med: 110 | |
| Open House |
|---|
| In-Person 08/22 12:00 PM - 3:00 PM |
| In-Person 08/23 12:00 PM - 9:00 PM |
| State | NC |
|---|---|
| County | Franklin |
| City | Zebulon |
| Zip Code | 27597 |
| Area | Franklin |
| Community Name | Brannon |
| School District | Franklin - Bunn High |
| Elementary School | Franklin - Bunn Elementary |
| High School | Franklin - Bunn High |
| Listing VS Median (in Brannon) | |
Price: $1,075,000 low | high Med: $985,000 sqft: 4,171 low | high Med: 4,017 $ / sqft: $258 low | high Med: $245 On site: 28 low | high Med: 110 | |